post
https://api.aerocrs.com/v5/getItinerary
Retrieve comprehensive booking details including flights, passengers, check-in status, ancillary services, and payment information using booking confirmation or PNR reference
Request parameters
| Parameter | Type | Description |
|---|---|---|
| bookingconfirmation | String* | as accepted from confirmBooking OR PNR ref |
| passengerlastname | String | Passenger last name – MANDATORY if you are giving the PNR ref., otherwise OPTIONAL |
| generateBookingId | Boolean | If set to true - this will generate a bookingid (if none exists). This if or operational purposes. |
* Mandatory parameters
Response
| Parameter | Type | Description |
|---|---|---|
| booking | Element | Include all the information regarding the booking |
| source | String | The source of the booking: PSS/IBE/API etc |
| agencyname | String | Name of the agency in case of agency booking |
| linktobooking | Link | The link to the booking in the airline website |
| pnrref | String | The PNR ref (record locator) |
| bookingid | Number | Booking ID used |
| invoicenumber | Number | The last invoice number in airline (if ticketed) |
| bookingconfirmation | String | Booking confirmation string |
| ticketnumber | Number | Ticket number ID in AeroCRS system (if ticketed) |
| status | String | OK – PNR is OK and approved PN – PNR is in PENDING status and will be kept for 24 hours for manual approving with the airline |
| journeytype | String | RT/OW |
| linktoticket | Link | The link for the booking confirmation (ticket) |
| bookingcreateddate | DD/MM/YYYY HH:MM Booking creation date | |
| name | String | Booking customer's details: full name |
| title | String | Booking customer's details: title |
| String | Booking customer's details: email address | |
| country | String | Booking customer's details: country |
| mobile | Number | Booking customer's details: mobile phone number |
| phone | Number | Booking customer's details: phone number |
| Flight Information | ||
| flights | Element | Holds all flights information in the booking, each flight is represented by a flight element |
| flight | Element | Holds the flight information in the booking |
| airline | String | Airline name |
| airlineDesignator | String | Airline 2 letter code in IATA (if exists) |
| from | String | From destination name |
| fromcode | String | From destination code |
| to | String | To destination name |
| tocode | String | To destination code |
| class | String | Class code (Brand name will be appended if applicable) |
| ckstatus | Number | Flight check-In status: 0-closed, 1-open |
| flightstatus | Number | Flight status: 0-closed, 1-open |
| flightdate | Date | DD/MM/YYYY date of flight |
| depart | Time | HH:MM time of departure |
| arrivedate | Date | DD/MM/YYYY date of flight arrival |
| arrive | Time | HH:MM time of arrival |
| aircraftType | String | Aircraft type name |
| aircraftTypeIataCode | String | Aircraft type IATA code |
| airlineICAOcode | String | Airline 3 ICAO code (if exists) |
| arrivalTerminal | String | Flight's arrival terminal |
| departureTerminal | String | Flight's departure terminal |
| number | String | Flight number |
| flightcode | Number | Code of booked flight |
| invid | Number | ID of booked flight - inventory per booking (used internal) |
| flightid | Number | ID of booked flight (used internal) |
| Services | Array | Array with the services allowed from the branding/bundle |
| fareid | Number | ID of booked fare |
| adultbasefare | Money | Adult fare, without taxes, in case adult is booked in current booking |
| childbasefare | Money | Child fare, without taxes, in case child is booked in current booking |
| infantbasefare | Money | Adult fare, without taxes, in case infant is booked in current booking |
| currentSystemPricing | Money | Total pricing in booking currency for the booked flight for all passengers |
| currentSystemPricingwithouttax | Money | Total pricing without taxes in booking currency for the booked flight for all passengers |
| pnrcurrency | String | Currency of the booking |
| couponcode | String | Coupon code applied in the booking |
| discount_amount | Money | Discounted amount from couponcode |
| responsecurrency | String | Currency form the coupon |
| Taxes | Array | Array with tax breakdown: total and list of the available flight taxes |
| Passenger Information | ||
| passengers | Element | Holds all passenger elements |
| passenger | Element | Holds the passenger information in the booking |
| rph | Number | Passenger ID |
| paxtitle | String | Passenger title |
| lastname | String | Passenger last name |
| firstname | String | Passenger first name |
| paxtype | String | Passenger type |
| nationality | String | Nationality country code |
| passportexpiry | Date | Date of passport/ID expiry |
| paxdoctype | String | PP - Passport ID - National ID |
| paxpassportnum | String | Passport/ID number |
| paxpassportcountry | String | Passport issuing country code |
| gender | String | Passenger gender |
| dob | String | Date of birth in format YYYY-mm-dd |
| String | Passenger email | |
| contact | String | Passenger phone number |
| paxwithinfant | Number | rph of the infant |
| Check-in Information | ||
| checkin | Element | List of flights and their check in status. In case of no check in, the element is empty. |
| flight | Element | List of flights |
| fltciid | Number | Flight check in ID (internal) |
| number | Number | Flight number |
| status | String | Passenger status for this flight: Checked-in |
| QRcode | String | QR code of the boarding pass |
| baggage | Array | List of baggage weight and tag numbers |
| totalweight | String | The amount of the weight of the baggage |
| bagtag | String | The tag number of the baggage |
| boardingpass | String | Link to the online boarding pass |
| Extra Services | ||
| extras | Element | The list of the extra services booked within this booking, include excess ancillary |
| ancillaries | Element | The list of the ancillaries |
| excessancillaryref | String | Excess ancillary ref number (if relevant) |
| bookingconfirmation | String | Excess ancillary booking confirmation (if relevant) |
| flight number | String | flight number and the ancillary name |
| fare | Money | Fare of the ancillary per current passenger, without taxes |
| taxes | Array | Array with tax breakdown: total and list of the available flight taxes |
| Seat Information | ||
| seats | Element | The list of the seats |
| excesseatref | String | Excess seat ref number (if relevant) |
| bookingconfirmation | String | Excess seat booking confirmation (if relevant) |
| Q9314 | String | flight number and the seat name |
| fare | Money | Fare of the seat per current passenger |
| E-Tickets | ||
| e-tickets | Element | the list of the flights and its eticket numbers |
| flight | Element | List of flights |
| number | String | Flight number |
| eticketnumber | String | Eticket number |
| PNR Services | ||
| pnrAnotherServices | Element | The list of other PNR services as: coupon/cancelation fee/booking fee/other: |
| Cancelation policy | String | Policy name |
| paxqty | Number | Passenger amount |
| fare | Money | The fare of the fee |
| taxes | Array | Array with tax breakdown: total and list of the available flight taxes |
| Coupons and Discounts | ||
| coupon | String | Coupon name |
| amount | Money | The amount of discount that was given in booking |
| discount | String | Discount name |
| amount | Money | The amount of discount that was given in booking |
| Charter and Open Services | ||
| charter | String | Charter name/routing details |
| fare | Money | the fare of the charter |
| open service | String | Open service name |
| fare | Money | the fare of the charter |
| Remarks | ||
| remarks | Element | Each remark in the PNR will be represented in a <remarks> element |
| remark | Element | The Element will include a single text element |
| text | String | Remark text |
| Payment Documents | ||
| PaymentDocuments | Element | The list of all receipts, invoices, credit invoices related to the pnr |
| vouchers | Element | Each voucher in the PNR will be represented in a <vouchers> element |
| voucher | Element | The Element include information regarding to the voucher |
| agentconfirmation | String | Agent reference as inserted in createBooking |
| vccreated | Date | YYYY/MM/DD date time of the system when creating the voucher |
| vctotal | Money | Pricing of voucher |
| Balance Information | ||
| Balanceinformation | Element | Balance DUE payment of this booking. |
| mainPNRdueamount | Money | Due amount of the main PNR |
| mainPNRtotal | Money | Total amount of the main PNR |
| itinerarytotal | Money | Total amount of the itinerary: main PNR +excess PNR |
| itinerarydueamount | Money | Due amount of the itinerary: main PNR +excess PNR |
| ItinerarySystemPricing | Element | System pricing breakdown |
| flight | Element | Flight number |
| flightfare | Money | The amount of the fare of this flight without extras |
| excessservicesfare | Money | The amount of the fare of extras only of this flight |
| services | Money | the total amount of the fares of other services |
| excessPNR | Element | Excess PNR information |
| PNRref | String | Excess PNR ref number |
| excessPNRtotal | Money | Excess PNR total |
| excessPNRdueAmount | Money | Excess PNR due amount |
| currencies | Element | Array of the currencies and exchange rates |
