post https://api.aerocrs.com/v5/getFlightLoads
ImportantBoth parameters are mandatory
Request parameters
| Parameter | Type | Description |
|---|---|---|
| flightnumber | String* | Number of flight |
| flightdate | Date* | Date of flight |
| shownonticketed | Boolean | true/false (lowercase), will show the non ticketed bookings if set to true |
* Mandatory parameters
Response
The method will respond with all the information about loads of flights according to the legs of each flight in the requested dates.
| Parameter | Type | Description |
|---|---|---|
| flightnumber | String | Flight number |
| actype | String | The aircraft type |
| serviceloadqty | Number | The service load quantity |
| rules | Element | Each rule of a flight will be represented in a <rule> element, all rules per flight are represented within <rules> element |
| legs | Element | The following elements are within <leg> which represents a leg within <legs> |
| leg | Element | The following parameters are within leg |
| legSTD | Time | Departure leg |
| legSTA | Time | Arrival leg |
| from | String | Destination “from” code |
| to | String | Destination “to” code |
| classes | Element | The following elements are within <class> which represents a leg within <classes> |
| class | Element | The following parameters are within leg |
| classcode | String | Class Code |
| paxqty | Number | number of passengers |
| genderqty | Element | Element containing the passenger' gender breakdown |
| Male | Number | Number of male passengers |
| Female | Number | Number of female passengers |
| Child | Number | Number of children |
| Infant | Number | Number of infants |
| totalpaxqty | Number | Total number of passengers on the flight |
| totalgenderqty | Element | Element containing the passenger' gender breakdown, the same as for each leg |
| cabins | Element | The following parameters are within cabins |
| name | String | Cabin name |
| code | String | Cabin code |
| iatacode | String | IATA code |
| qty | Number | Cabin quantity |
| childqty | Number | Max children |
| infqty | Number | Max infants |
